Unitree Robotics
5 robots in the atlas · China
01
Robots
| Robot | Class | Status | Height cm | Mass kg | DOF | Price USD | Availability | Openness |
|---|---|---|---|---|---|---|---|---|
| Unitree G1 | Humanoid | Active | 132 | 35 | 23 | 13,500 | Buy | |
| Unitree Go2 | Quadruped | Active | — | 16 | 12 | 1,600 | Buy | |
| Unitree H1 | Humanoid | Active | 180 | 47 | 23 | — | Buy | |
| Unitree H1-2 | Humanoid | Active | 178 | 70 | 27 | — | Buy | |
| Unitree R1 | Humanoid | Active | 123 | 29 | 26 | 5,900 | Buy |
02